$4,356
The amount of Conroe city property tax you save per million dollars of property valuation. Members of WMPID are exempt from annexation by Conroe.
The Board of Directors of Westwood Magnolia Parkway Improvement District meets at, Zanti Cucina Italiana, Citizens Grill and other locations in Montgomery County, Texas.
Meeting notices are also posted at the following location in the District:
32935 Tamina Road, Suite 104
Magnolia, Texas 77354
For information regarding the District’s limited special assessment please refer to the following:
Wheeler & Associates, Inc.
https://www.wheelerassoc.com/
6935 Barney Road, Suite 110 Houston, TX 77092
(713) 462-8906
For an WMPID Open Records PIA Request Form, click here.
Friday, January 10, 2025 at 12:00 noon
Location: Zanti Cuccina Italiana, 10000 Research Forest Drive, Magnolia, TX 77354.
Residents of the District have the right to request the designation of a meeting location within the District under Section 49.062(g), Water Code. A description of this process can be found at https://www.tceq.texas.gov/downloads/water-districts/forms/form-20863.pdf/view.
Board Materials and Archive | ||
---|---|---|
WMPID Meeting 01-10-25 | Download Agenda |
Board Materials and Archive | ||
---|---|---|
WMPID Meeting 12-13-24 | Download Agenda | Download Minutes |
WMPID Meeting 11-08-24 | Download Agenda | Download Minutes |
WMPID Meeting 10-11-24 | Download Agenda | Download Minutes |
WMPID Meeting 09-13-24 | Download Agenda | Download Minutes |
WMPID Meeting 08-09-24 | Download Agenda | Download Minutes |
WMPID Meeting 07-19-24 | Download Agenda | Download Minutes |
WMPID Meeting 06-14-24 | Download Agenda | Download Minutes |
WMPID Meeting 05-10-24 | Download Agenda | Download Minutes |
WMPID Meeting 04-12-24 | Download Agenda | Download Minutes |
WMPID Meeting 03-08-24 | Download Agenda | Download Minutes |
WMPID Meeting 02-09-24 | Download Agenda | Download Minutes |
WMPID Meeting 01-12-24 | Download Agenda | Download Minutes |
Board Materials and Archive | ||
---|---|---|
WMPID Meeting 12-08-23 | Download Agenda | Download Minutes |
WMPID Meeting 11-10-23 | Download Agenda | Download Minutes |
WMPID Meeting 10-13-23 | Download Agenda | Download Minutes |
WMPID Meeting 09-29-23 | Download Agenda | Download Minutes |
WMPID Meeting 09-08-23 | Download Agenda | Download Minutes |
WMPID Meeting 08-21-23 | Download Agenda | Download Minutes |
WMPID Meeting 08-11-23 | Download Agenda | Download Minutes |
WMPID Meeting 07-14-23 | Download Agenda | Download Minutes |
WMPID Meeting 06-09-23 | Download Agenda | Download Minutes |
WMPID Meeting 05-19-23 | Download Agenda | Download Minutes |
WMPID Meeting 04-14-23 | Download Agenda | Download Minutes |
WMPID Meeting 03-17-23 | Download Agenda | Download Minutes |
WMPID Meeting 03-10-23 | Download Agenda | Download Minutes |
WMPID Meeting 02-10-23 | Download Agenda | Download Minutes |
WMPID Meeting 01-13-23 | Download Agenda | Download Minutes |
Board Materials and Archive | ||
---|---|---|
WMPID Meeting 12-09-22 | Download Agenda | Download Minutes |
WMPID Meeting 11-11-22 | Download Agenda | Download Minutes |
WMPID Meeting 10-14-22 | Download Agenda | Download Minutes |
WMPID Meeting 09-09-22 | Download Agenda | Download Minutes |
WMPID Meeting 08-12-22 | Download Agenda | Download Minutes |
WMPID Meeting 07-08-22 | Download Agenda | Download Minutes |
WMPID Meeting 06-10-22 | Download Agenda | Download Minutes |
WMPID Meeting 05-13-22 | Download Agenda | Download Minutes |
WMPID Meeting 04-08-22 | Download Agenda | Download Minutes |
WMPID Meeting 03-11-22 | Download Agenda | Download Minutes |
WMPID Meeting 02-11-22 | Download Agenda | Download Minutes |
WMPID Meeting 01-14-22 | Download Agenda | Download Minutes |
Board Materials and Archive | ||
---|---|---|
WMPID Meeting 12-10-21 | Download Agenda | Download Minutes |
WMPID Meeting 11-12-21 | Download Agenda | Download Minutes |
WMPID Meeting 10-08-21 | Download Agenda | Download Minutes |
WMPID Meeting 09-10-21 | Download Agenda | Download Minutes |
WMPID Meeting 08-13-21 | Download Agenda | Download Minutes |
WMPID Meeting 07-09-21 | Download Agenda | Download Minutes |
WMPID Meeting 06-29-21 | Download Agenda | Download Minutes |
WMPID Meeting 06-11-21 | Download Agenda | Download Minutes |
WMPID Meeting 05-14-21 | Download Agenda | Download Minutes |
WMPID Meeting 04-09-21 | Download Agenda | Download Minutes |
WMPID Meeting 03-12-21 | Download Agenda | Download Minutes |
WMPID Meeting 02-12-21 | Download Agenda | Download Minutes |
WMPID Meeting 01-08-21 | Download Agenda | Download Minutes |
Document | Download |
---|---|
WMPID Final Audit 2023 | Download |
Notice To Purchaser | Download |
WMPID Final Audit 2022 | Download |
WMPID Final Audit 2021 | Download |
WMPID Final Audit 2020 | Download |
WMPID Final Audit 2019 | Download |
WMPID- Final FYE 2018 Audit | Download |
Disclaimer | Download |
Form CIQ | Download |
Form CIS | Download |
WMPID Open Records PIA Request Form | Download |
$4,356
The amount of Conroe city property tax you save per million dollars of property valuation. Members of WMPID are exempt from annexation by Conroe.
4
Sheriff’s Deputies and 5 patrol cars. The Improvement District employs additional police in patrolling our district. Our law enforcement efforts help our businesses to succeed.
$0
WMPID charges zero property tax and provides infrastructure for the future of members’ business. Our revenue is a small portion of sales tax charged on local retail sales.
$3,000
The District has grown to nearly 3000 acres of mostly commercial land that encompasses the region between Conroe, Magnolia and The Woodlands, serving infrastructure needs in the area, in partnership with Precinct 2.